VDPAU: VC-1 or which card to buy
| Rank | Title | Format |
|---|---|---|
| 01 | Pirates of the Caribbean – The Curse of the Black Pear | MPEG-4/AVC |
| 02 | The Nightmare before Christmas – Collector’s Edition | MPEG-4/AVC |
| 03 | Pirates of the Carribean – Trilogy | MPEG-4/AVC |
| 04 | The Dark Knight – Collector’s Edition | VC-1 |
| 05 | The Dark Knight | VC-1 |
| 06 | Wall-E | MPEG-4/AVC |
| 07 | The Dark Knight / Batman Begins | VC-1 |
| 08 | The Dark Knight ( UK Import ) | VC-1 |
| 09 | The Dark Knight ( 2 Disc Special Edition ) | VC-1 |
| 10 | James Bond 007 – Casino Royale (Deluxe Edition) | MPEG-4/AVC |
| 11 | Ratatouille | MPEG-4/AVC |
| 12 | Sleeping Beauty | MPEG-4/AVC |
| 13 | Iron Man | VC-1 |
| 14 | Le cinquième élément (The 5th element) | VC-1 |
| 15 | Rendition | VC-1 |
| 16 | Band of Brothers | VC-1 |
| 17 | Cars | MPEG-4/AVC |
| 18 | Walk the Line | MPEG-4/AVC |
| 19 | Earth | VC-1 |
| 20 | Transformers – 2 Disc Special Edition (UK Import) | MPEG-4/AVC |
| 21 | Pirates of the Caribbean – Dead Man’s Chest | MPEG-4/AVC |
| 22 | The Mummy, The Mummy returns, The Mummy:Tomb of the Dragon Emperor | VC-1 |
| 23 | The Chronicles of Narnia: The Lion, the Witch & the Wardrobe | MPEG-4/AVC |
| 24 | Spider-Man 1-3: The High-Definition Trilogy | MPEG-4/AVC |
| 25 | Celine Dion – Live in Las Vegas – A New Day | MPEG-4/AVC |
Eleven titles of the top-25 list are VC-1 encoded, 14 titles are encoded in MPEG-4/AVC. To be honest, I didn’t expect such an almost even score.
As this is a snapshot, it’s more interesting where the future journey will go to. In order to answer this question, one has to look a bit closer at the history of these two formats.
First of all MPEG-4/AVC aka H.264 and VC-1 together with MPEG2 are all standard formats for HD DVD and Blu-Ray disks.
Read about VC-1, H.264 and the conclusion on the next page.
and