<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acmelabs&#039; Blog &#187; CUDA</title>
	<atom:link href="http://blog.mymediasystem.net/tag/cuda/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mymediasystem.net</link>
	<description>MyMediaSystem - 1080p - AVCHD - H.264 - Linux - 3D - GPS &#38; GPX</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>nvgpumon &#8211; Nvidia GPU Performance Monitor for Windows 7 x64</title>
		<link>http://blog.mymediasystem.net/uncategorized/nvgpumon-nvidia-gpu-performance-monitor-for-windows-7-x64/</link>
		<comments>http://blog.mymediasystem.net/uncategorized/nvgpumon-nvidia-gpu-performance-monitor-for-windows-7-x64/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:25:09 +0000</pubDate>
		<dc:creator>acmelab68</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[x64]]></category>

		<guid isPermaLink="false">http://blog.mymediasystem.net/?p=2724</guid>
		<description><![CDATA[Have you been looking for a performance monitor tool for your brand new and expensive Nvidia graphics card, and didn&#8217;t find anything working for a Windows 7 x64 system? Me either Even the brand new GPU-z tool, available in version 0.3.8 (as of 1st December, 2009) doesn&#8217;t show a graph on my Windows 7 x64. [...]]]></description>
		<wfw:commentRss>http://blog.mymediasystem.net/uncategorized/nvgpumon-nvidia-gpu-performance-monitor-for-windows-7-x64/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CoreAVC 1.9.0 for Linux (howto for Ubuntu Intrepid Ibex 8.10)</title>
		<link>http://blog.mymediasystem.net/avchd/coreavc-109-for-linux/</link>
		<comments>http://blog.mymediasystem.net/avchd/coreavc-109-for-linux/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:08:26 +0000</pubDate>
		<dc:creator>acmelab68</dc:creator>
				<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[CoreAVC]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[mkv]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[vdpau]]></category>

		<guid isPermaLink="false">http://blog.mymediasystem.net/?p=1925</guid>
		<description><![CDATA[I stated here, I won&#8217;t touch CoreAVC for Linux anymore, because VDPAU is performing so well, but since so many visitors were attracted by my last short article about CoreAVC 1.9.0, I decided to look a bit closer at it. I&#8217;ve compiled two versions of mplayer and they worked more or less good for me [...]]]></description>
		<wfw:commentRss>http://blog.mymediasystem.net/avchd/coreavc-109-for-linux/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>CoreAVC 1.9.0 with CUDA support released</title>
		<link>http://blog.mymediasystem.net/avchd/coreavc-190-with-cuda-support-released/</link>
		<comments>http://blog.mymediasystem.net/avchd/coreavc-190-with-cuda-support-released/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:37:03 +0000</pubDate>
		<dc:creator>acmelab68</dc:creator>
				<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[CoreAVC]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[vdpau]]></category>

		<guid isPermaLink="false">http://blog.mymediasystem.net/?p=1909</guid>
		<description><![CDATA[This is quite a surprise. CoreCodec released today their new CoreAVC decoder in version 1.9.0. And now it comes: it offers hardware accelerated decoding support. This is realized with Nvidia&#8217;s CUDA, and not with Nvidia&#8217;s PureVideo engine. I&#8217;m not going to test this against Linux anymore, since I&#8217;m on VDPAU now, but I assume, this [...]]]></description>
		<wfw:commentRss>http://blog.mymediasystem.net/avchd/coreavc-190-with-cuda-support-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

