<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acmelabs&#039; Blog &#187; Open Street Map</title>
	<atom:link href="http://blog.mymediasystem.net/tag/open-street-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mymediasystem.net</link>
	<description>MyMediaSystem - 1080p - AVCHD - H.264 - Linux - 3D - GPS &#38; GPX</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New GoogleMaps not for Windows Mobile 2003</title>
		<link>http://blog.mymediasystem.net/cycling-gps/new-googlemaps-not-for-windows-mobile-2003/</link>
		<comments>http://blog.mymediasystem.net/cycling-gps/new-googlemaps-not-for-windows-mobile-2003/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:11:38 +0000</pubDate>
		<dc:creator>acmelab68</dc:creator>
				<category><![CDATA[Cycling & GPS]]></category>
		<category><![CDATA[Open Street Map]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://blog.mymediasystem.net/?p=2232</guid>
		<description><![CDATA[GoogleMaps version 3.0 and higher won&#8217;t install onto Windows Mobile 2003 any longer. And that&#8217;s a pity, since the old devices like e.g. the HTC magician is a good companion for cycling. The statement, that it doesn&#8217;t work took me a while to figure out. If you download a new GoogleMaps version (as of now [...]]]></description>
		<wfw:commentRss>http://blog.mymediasystem.net/cycling-gps/new-googlemaps-not-for-windows-mobile-2003/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One year Open Street Map in an amazing clip</title>
		<link>http://blog.mymediasystem.net/cycling-gps/one-year-osm/</link>
		<comments>http://blog.mymediasystem.net/cycling-gps/one-year-osm/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:33:29 +0000</pubDate>
		<dc:creator>acmelab68</dc:creator>
				<category><![CDATA[Cycling & GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Open Street Map]]></category>
		<category><![CDATA[OSM]]></category>

		<guid isPermaLink="false">http://blog.mymediasystem.net/?p=1635</guid>
		<description><![CDATA[Anders just told me to look at this great video about the Open Street Map project. http://vimeo.com/2598878 It&#8217;s very impressive! It&#8217;s showing the development of the OSM project on a rotating globe within the last year. Here&#8217;s short out-take: An animation showing edits to the OpenStreetMap.org project during 2008. OpenStreetMap is a wiki-style map of [...]]]></description>
		<wfw:commentRss>http://blog.mymediasystem.net/cycling-gps/one-year-osm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

